
RSS
current images from Timberline Lodge - elevation 6,000 feet - courtesy of KGW News and USFS
Date / Time (Local Time - PST) | May 13, 2008, 5am |
Special Notes | Please call the Timberline Snow-phone for more updates! (503-222-2211) Spring driving condition exist - please observe and obey all highway postings. SPECIAL NOTE: CAUTION HIGH AVALANCHE DANGER OUTSIDE OF THE SKI AREA BOUNDARIES For more information check the NW Avalance Center website at http://www.nwac.us/ |
Sky | Overcast |
Temperature | 37°F |
Wind | N 4-10 mph |
Base Depth at Lodge | 204" |
Total Snowfall To Date (since September 1, 2007) | 832" |
Freestyle Terrain | Check out all our CURRENT EVENTS Click here to link to our event page Conways, Glade and Paintbrush parks OPEN 9am-2:30pm |
Road Conditions | Clear |
Lift Operation Hours | 9am - 3pm |
Ticket Pricing | Spring |
Information on this page is compiled from the Northwest Weather and Avalanche Center data stations located at Timberline Lodge. For complete details, click the following links:
Current weather data at 6000' (Timberline Lodge)
Current weather data at 7000' (Top of Magic Mile Lift)
Lift Schedule
Jeff Flood Express - Still Creek Basin | 9am - 3pm |
Stormin Norman | 9am - 2:30pm |
Magic Mile | Conditions Permitting |
| Palmer | Closed |
Visit our Transportation page for a look at current road conditions and other travel related information.
Visit our Weather and Snow Forecast page for a look at current and future information.
Click here for a printer-friendly version of our daily conditions report.

