Winter lift tickets will go on sale once the 2024/2025 season opens!
Please familiarize yourself with our operating schedule and check conditions HERE.
All lift ticket products can be purchased onsite. No advance purchase necessary.
Peak days include Saturdays and Sundays opening date through March 31, plus Nov. 25 - 29, Dec. 23 - Jan. 3, Jan. 20, Feb. 17, and March 24 - 28, 2025.
Age | Time | Price |
---|---|---|
ADULT ANYTIME Ages 18 - 64 | Open to Close | $149 |
ADULT AFTERNOON Ages 18 - 64 | 12pm - Close | $100 |
TEEN ANYTIME Ages 15 - 17 | Open to Close | $123 |
TEEN AFTERNOON Ages 15 - 17 | 12pm - Close | $91 |
JR/SR ANYTIME Ages 7 - 14 & 65+ | Open to Close | $79 |
CHILD ANYTIME Ages 6 and under with purchase of adult ticket |
Open to Close | FREE |
Non-peak days are Mondays through Fridays, excluding holiday periods Nov. 25 - 29, Dec. 23 - Jan. 3, Jan. 20, Feb. 17, and March 24 - 28..
AGE | TIME | PRICE |
---|---|---|
ADULT ANYTIME Ages 18-64 | Open to Close | $117 |
ADULT AFTERNOON Ages 18-64 | 11:30am - Close | $88 |
TEEN ANYTIME Ages 15-17 | Open to Close | $104 |
TEEN AFTERNOON Ages 15-17 | 11:30am - Close | $75 |
JR/SR ANYTIME Ages 7-14 & 65+ | Open to Close | $77 |
CHILD ANYTIME Ages 6 and under with purchase of adult ticket |
Open to Close | FREE |
Summit Pass lift tickets area valid only at Timberline's beginner ski and snowboard area in Government Camp. These tickets may be upgraded at Guest Services for full access to all of Timberline's terrain.
AGE | TIME | PRICE |
---|---|---|
ADULT ANYTIME Ages 18 - 64 | Open to Close | $56 |
ADULT AFTERNOON Ages 18 - 64 | 12pm - 4pm | $45 |
JR/SR ANYTIME Ages 7 - 17 & 65+ | Open to Close | $39 |
JR/SR AFTERNOON Ages 7 - 17 & 65+ | 12pm - 4pm | $35 |
CHILD ANYTIME Ages 6 and under with purchase of adult ticket |
Open to Close | FREE |
TUBING All Ages | Open to Close | $29 |